contig  match pos. 
in query
 orient.   match pos. 
in target
data base entry
00000 75808 75334 -1 4 478 G50808 SHGC-83862 Human Homo sapiens STS genomic, sequence tagged site. 6/1999 Length = 483
..........
00000 266386 266331 -1 307 362 G46184 Z7160_1 Zebrafish AB Danio rerio STS genomic clone Z7160 5', sequence tagged site. 3/1999 Length = 433
..........
00000 53244 53225 -1 342 361 G23228 human STS WI-12202, sequence tagged site. 5/1996 Length = 438
00000 53286 53248 -1 298 336
00000 53546 53296 -1 36 286
00000 53570 53538 -1 11 43
..........
00000 2451 3401 +1 148 1098 U43534 Rattus norvegicus double-stranded RNA-specific editase (RED1) mRNA, complete cds. 4/1996 Length = 2789
00000 7046 7168 +1 1078 1200
00000 9303 9474 +1 1195 1366
00000 11641 11813 +1 1544 1716
00000 31234 31419 +1 1714 1899
00000 47515 47698 +1 1896 2079
00000 48694 48887 +1 2072 2265
00000 49170 49224 +1 2578 2632
00000 49220 49339 +1 2629 2748
..........
00000 359690 359620 -1 1302 1372 U38180 Rattus norvegicus reduced folate carrier membrane glycoprotein mRNA, complete cds. 9/1998 Length = 2402
00000 359823 359714 -1 1178 1287
00000 360848 360549 -1 576 875
00000 364949 364907 -1 358 400
..........
00000 338915 339114 +1 4 203 AJ236873 Rattus norvegicus mRNA for collagen type XVIII, alpha (I) chain, partial. 6/1999 Length = 515
00000 341037 341236 +1 316 515
..........
00000 359690 359620 -1 1158 1228 L36539 Mus musculus folate carrier protein (IFC-1) mRNA, complete cds. 12/1996 Length = 2255
00000 364949 364907 -1 214 256
..........
00000 306629 306673 +1 2863 2907 L22545 Mouse alpha 1(XVIII) collagen mRNA, partial cds. 7/1994 Length = 4031
00000 308946 308986 +1 1624 1664
00000 310809 310873 +1 1456 1520
00000 316299 316364 +1 1684 1749
00000 323711 323768 +1 2227 2284
00000 324207 324285 +1 2281 2359
00000 325361 325398 +1 1186 1223
00000 325361 325398 +1 1624 1661
00000 333266 333325 +1 2576 2635
00000 333985 334059 +1 2706 2780
00000 334106 334132 +1 2827 2853
00000 338915 339114 +1 3339 3538
00000 341037 341237 +1 3651 3851
00000 341378 341417 +1 3983 4022
..........
00000 297537 297639 +1 1 103 D17546 Mouse mRNA for collagen, partial cds. 2/1999 Length = 4437
00000 306629 306673 +1 2419 2463
00000 308946 308986 +1 1180 1220
00000 310809 310873 +1 1012 1076
00000 316299 316364 +1 1240 1305
00000 320075 320156 +1 1472 1553
00000 322349 322428 +1 1680 1759
00000 323711 323768 +1 1783 1840
00000 324207 324285 +1 1837 1915
00000 333266 333325 +1 2132 2191
00000 333985 334059 +1 2262 2336
00000 334106 334132 +1 2383 2409
00000 338915 339114 +1 2895 3094
00000 339961 340079 +1 3092 3210
00000 341037 341237 +1 3207 3407
00000 341378 341439 +1 3539 3600
..........
00000 308946 308986 +1 1725 1765 L16898 Mus musculus collagen alpha 1 type XVIII mRNA, 5'end. 7/1994 Length = 2805
00000 310809 310873 +1 1557 1621
00000 316299 316364 +1 1785 1850
00000 320075 320156 +1 2017 2098
00000 322349 322428 +1 2225 2304
00000 323711 323768 +1 2328 2385
00000 324207 324285 +1 2382 2460
00000 325361 325398 +1 1287 1324
00000 325361 325398 +1 1725 1762
00000 333266 333325 +1 2677 2736
..........
00000 182504 182465 -1 72871 72910 U96726 Mus musculus vibrator critical region, phosphatidylinositol transfer protein alpha (Pitpn) and putative phosphoinositide 5-phosphatase type II genes, complete cds, and myosin I Length = 76,012
00000 182734 182786 +1 14701 14753
00000 265937 265986 +1 14699 14748
00000 266372 266331 -1 72865 72906
..........
00000 359690 359620 -1 1185 1255 U32469 Mus musculus reduced folate carrier (RFC1) mRNA, complete cds. 9/1995 Length = 2283
00000 364949 364907 -1 241 283
..........
00000 297089 297320 +1 1457 1688 U11637 Mus musculus alpha-1 type XVIII collagen precursor long N-terminus form (COL18A1) mRNA, partial cds. 3/1995 Length = 1688
..........
00000 297105 297320 +1 180 395 U11636 Mus musculus alpha-1 type XVIII collagen precursor short N-terminus form (COL18A1) mRNA, partial cds. 3/1995 Length = 395
..........
00000 306629 306673 +1 445 489 U03714 Mus musculus BALB/c alpha 1 type XVIII collagen (COL18A1) mRNA, partial cds. 8/1994 Length = 1615
00000 333266 333325 +1 158 217
00000 333985 334059 +1 288 362
00000 334106 334132 +1 409 435
00000 338915 339114 +1 921 1120
00000 339961 340079 +1 1118 1236
00000 341037 341237 +1 1233 1433
00000 341378 341417 +1 1565 1604
..........
00000 266331 266390 +1 3775 3834 AF027865 Mus musculus Major Histocompatibility Locus class II region. 10/1997 Length = 138,187
00000 266386 266330 -1 51740 51796
..........
00000 338907 339142 +1 933 1168 U03715 Mus musculus alpha-1(XVIII) collagen (COL18A1) gene, exons 40-43, complete cds. 11/1996 Length = 3129
00000 339948 340088 +1 1638 1778
00000 341033 341237 +1 2508 2712
00000 341378 341431 +1 2844 2897
..........
00000 306629 306673 +1 1264 1308 U03716 Mus musculus alpha-1(XVIII) collagen (COL18A1) gene, exon 34-38. 11/1996 Length = 1829
00000 333099 333119 +1 273 293
00000 333266 333325 +1 406 465
00000 333978 334059 +1 1021 1102
..........
00000 267224 267264 +1 5447 5487 U34612 Mus musculus alpha-1(XVIII) collagen (COL18A1) gene, exon 10-30. 11/1996 Length = 12,794
00000 308946 308986 +1 5105 5145
00000 308946 309041 +1 1175 1270
00000 319673 319732 +1 8152 8211
00000 320008 320033 +1 8400 8425
00000 322340 322432 +1 11037 11129
00000 323382 323431 +1 11842 11891
00000 323709 323783 +1 12078 12152
00000 324200 324293 +1 12481 12574
..........
00000 298726 298772 +1 1593 1639 U34608 Mus musculus alpha-1(XVIII) collagen (COL18A1) gene, exon 4. 11/1996 Length = 2450
..........
00000 266393 266346 -1 15039 15086 AJ003128 Mus musculus hap1 gene homologue. 7/1998 Length = 21,984
..........
00000 359823 359714 -1 1041 1150 U03031 Cricetulus griseus methotrexate uptake protein mRNA, complete cds. 3/1994 Length = 2640
00000 360278 360240 -1 1003 1041
00000 360647 360548 -1 643 742
..........
00000 266331 266390 +1 255553 255612 AF100956 Mus musculus major histocompatibility locus class II region; Fas-binding protein Daxx (DAXX) gene, partial cds; Bing1 (BING1), tapasin (tapasin), RalGDS-like factor (RLF), KE2 Length = 273,800
..........
00000 315783 315825 +1 2903 2945 AF011450 Mus musculus type XV collagen mRNA, complete cds. 10/1997 Length = 5176
..........
00000 266386 266331 -1 20406 20461 AC003995 Mouse Cosmid ma66a094 from 14D1-D2 (T-Cell Receptor Alpha Locus), complete sequence. 1/1998 Length = 36,254
00000 266395 266330 -1 20171 20236
..........
00000 182764 182844 +1 99130 99210 AC003694 Mus musculus chromosome 19, clone CIT282B21, complete sequence. 9/1998 Length = 186,314
00000 182806 182756 -1 131003 131053
..........
00000 266395 266330 -1 37441 37506 AC000399 Genomic sequence from Mouse 9, complete sequence. 5/1997 Length = 140,554
00000 267266 267222 -1 37428 37472
..........
00000 85432 85508 +1 31222 31298 AC006536 Homo sapiens chromosome 14 clone BAC257P13 map 14q31, complete sequence. 7/1999 Length = 185,402
00000 88926 88975 +1 31497 31546
00000 89197 89270 +1 31795 31868
00000 89263 89339 +1 31865 31941
..........
00000 267217 267261 +1 115897 115941 AC005880 Homo sapiens chromosome 10 clone CIT987SK-1143A11 map 10q25, complete sequence. 3/1999 Length = 146,502
00000 355128 355179 +1 132565 132616
..........
00000 205237 205041 -1 5995 6191 J01415 Human mitochondrion, complete genome. 6/1997 Length = 16,569
..........
00000 114206 114242 +1 166732 166768 AC004787 Homo sapiens Chromosome 16 BAC clone CIT987SK-A-952F10, complete sequence. 7/1998 Length = 216,021
00000 185914 185971 +1 109064 109121
..........
00000 2451 3387 +1 29 965 U82121 Homo sapiens double stranded RNA-specific editase 1 hRED1-L (hADAR2) mRNA, complete cds. 6/1997 Length = 2226
00000 7046 7176 +1 959 1089
00000 9303 9474 +1 1076 1247
00000 10078 10232 +1 1243 1397
00000 11641 11813 +1 1515 1687
00000 31234 31419 +1 1685 1870
00000 47515 47698 +1 1867 2050
00000 48696 48877 +1 2045 2226
..........
00000 2451 3387 +1 269 1205 U82120 Homo sapiens double stranded RNA-specific editase 1 hRED1-S (hADAR2) mRNA, complete cds. 6/1997 Length = 2728
00000 7046 7176 +1 1199 1329
00000 9303 9474 +1 1316 1487
00000 10078 10231 +1 1483 1636
00000 11641 11813 +1 1635 1807
00000 31234 31419 +1 1805 1990
00000 47515 47698 +1 1987 2170
00000 48696 49259 +1 2165 2728
..........
00000 2451 3387 +1 442 1378 U76422 Human dsRNA adenosine deaminase DRADA2c (DRADA2c) mRNA, complete cds. 4/1997 Length = 3564
00000 7046 7176 +1 1372 1502
00000 9303 9474 +1 1489 1660
00000 10078 10232 +1 1656 1810
00000 11641 11813 +1 1928 2100
00000 31234 31419 +1 2098 2283
00000 47515 47698 +1 2280 2463
00000 48696 48788 +1 2458 2550
00000 52565 52921 +1 2548 2904
00000 52915 53200 +1 2899 3184
00000 53196 53579 +1 3181 3564
..........
00000 2451 3387 +1 442 1378 U76421 Human dsRNA adenosine deaminase DRADA2b (DRADA2b) mRNA, complete cds. 4/1997 Length = 5035
00000 7046 7176 +1 1372 1502
00000 9303 9474 +1 1489 1660
00000 10078 10232 +1 1656 1810
00000 11641 11813 +1 1928 2100
00000 31234 31419 +1 2098 2283
00000 47515 47698 +1 2280 2463
00000 48696 50158 +1 2458 3920
00000 50156 50259 +1 3919 4022
00000 52564 52921 +1 4018 4375
00000 52915 53200 +1 4370 4655
00000 53196 53579 +1 4652 5035
..........
00000 2451 3387 +1 442 1378 U76420 Human dsRNA adenosine deaminase DRADA2a (DRADA2a) mRNA, complete cds. 4/1997 Length = 3785
00000 7046 7176 +1 1372 1502
00000 9303 9474 +1 1489 1660
00000 10078 10231 +1 1656 1809
00000 11641 11813 +1 1808 1980
00000 31234 31419 +1 1978 2163
00000 47515 47698 +1 2160 2343
00000 48696 50143 +1 2338 3785
..........
00000 344995 343567 -1 1386 2814 U19720 Human reduced folate carrier (RFC) mRNA, complete cds. 8/1995 Length = 2815
00000 354813 354667 -1 1244 1390
00000 359824 359620 -1 1044 1248
00000 360853 360240 -1 432 1045
00000 361004 360955 -1 281 330
00000 364950 364877 -1 212 285
00000 366882 366622 -1 25 285
00000 371265 371214 -1 1 52
..........
00000 345001 343551 -1 1 1451 U92873 Homo sapiens reduced folate carrier (RFC1) gene exon 6 and complete cds. 7/1998 Length = 1451
..........
00000 354815 354672 -1 2 145 U92872 Homo sapiens reduced folate carrier (RFC1) gene, exon 5. 7/1998 Length = 151
..........
00000 359829 359616 -1 1 214 U92871 Homo sapiens reduced folate carrier (RFC1) gene, exon 4. 7/1998 Length = 214
..........
00000 360853 360235 -1 154 772 U92870 Homo sapiens reduced folate carrier (RFC1) gene exon 3. 7/1998 Length = 772
00000 361006 360955 -1 1 52
..........
00000 364950 364872 -1 172 250 U92869 Homo sapiens reduced folate carrier (RFC1) gene, exon 2. 7/1998 Length = 250
00000 366866 366617 -1 1 250
..........
00000 369285 368730 -1 3217 3772 U92868 Homo sapiens reduced folate carrier (RFC1) gene, exons 1a, 1c and 1b. 7/1998 Length = 3772
00000 369890 369236 -1 2613 3267
00000 369958 369874 -1 2539 2623
00000 370078 369958 -1 2420 2540
00000 370286 370050 -1 2213 2449
00000 370374 370287 -1 2126 2213
00000 370683 370373 -1 1818 2128
00000 370900 370682 -1 1602 1820
00000 371300 371192 -1 1266 1374
00000 371730 371565 -1 839 1004
00000 371761 371729 -1 809 841
00000 371788 371758 -1 783 813
00000 371847 371775 -1 725 797
00000 371907 371883 -1 666 690
00000 371985 371907 -1 589 667
00000 372324 371973 -1 251 602
00000 372459 372325 -1 118 252
00000 372498 372446 -1 80 132
00000 372578 372488 -1 1 91
..........
00000 85432 85508 +1 5490 5566 U12022 Human calmodulin (CALM1) gene, exons 2,3,4,5 and 6, and complete cds. 2/1995 Length = 6581
00000 88926 88975 +1 5765 5814
00000 89197 89270 +1 6063 6136
00000 89263 89339 +1 6133 6209
..........
00000 370611 370307 -1 1602 1906 AF046920 Homo sapiens reduced folate carrier gene, promoters 1 and 2 and exons 1 and 2. 7/1998 Length = 1906
00000 371031 370602 -1 1183 1612
00000 371300 370920 -1 975 1355
00000 371952 371565 -1 322 709
00000 372272 371942 -1 1 331
..........
00000 205237 205041 -1 192 388 AF035429 Homo sapiens cytochrome oxidase subunit I (COI) and subunit II (COII) pseudogenes, complete sequence. 1/1998 Length = 2579
..........
00000 267261 267219 -1 60718 60760 AF019664 Homo sapiens cosmids 52b3, 189g5, ICRFc109N244QD2, P1 255h6, and PAC pDJ84g15 from chromosome 6q27 encompassing markers D6S193 and D6S297, complete sequence. 5/1998 Length = 68,940
..........
00000 234225 234326 +1 64 165 AF018082 Homo sapiens type XVIII collagen (COL18A1) mRNA, alternatively spliced, short form, complete cds. 3/1998 Length = 5408
00000 297091 297639 +1 163 711
00000 302745 302834 +1 709 798
00000 304327 304388 +1 797 858
00000 305202 305350 +1 857 1005
00000 306261 306340 +1 986 1065
00000 306600 306818 +1 1063 1281
00000 307176 307206 +1 1278 1308
00000 308751 308817 +1 1305 1371
00000 308918 309008 +1 1367 1457
00000 308946 308986 +1 1833 1873
00000 309316 309373 +1 1455 1512
00000 309545 309747 +1 1505 1707
00000 310798 310878 +1 1654 1734
00000 311644 311674 +1 1731 1761
00000 315711 315845 +1 1759 1893
00000 315781 315825 +1 3074 3118
00000 315785 315825 +1 1395 1435
00000 316299 316364 +1 1893 1958
00000 317266 317297 +1 1952 1983
00000 318334 318376 +1 1979 2021
00000 319125 319201 +1 2017 2093
00000 319682 319724 +1 2085 2127
00000 320075 320192 +1 2125 2242
00000 321385 321417 +1 2215 2247
00000 321533 321566 +1 2241 2274
00000 321987 322078 +1 2246 2337
00000 322349 322428 +1 2333 2412
00000 323391 323424 +1 2406 2439
00000 323711 323779 +1 2436 2504
00000 324194 324285 +1 2477 2568
00000 325351 325441 +1 2567 2657
00000 325900 325945 +1 2635 2680
00000 326447 326518 +1 2676 2747
00000 332860 332910 +1 2740 2790
00000 333266 333350 +1 2785 2869
00000 333387 333409 +1 2897 2919
00000 333986 334059 +1 2919 2992
00000 334105 334133 +1 3038 3066
00000 334259 334309 +1 3113 3163
00000 334689 334821 +1 3137 3269
00000 336408 336446 +1 3262 3300
00000 338149 338455 +1 3241 3547
00000 338910 339114 +1 3540 3744
00000 339956 340079 +1 3737 3860
00000 341037 342572 +1 3857 5392
..........
00000 284355 285028 +1 13 686 AF018081 Homo sapiens type XVIII collagen (COL18A1) mRNA, alternatively spliced, long form, complete cds. 3/1998 Length = 5929
00000 297087 297639 +1 680 1232
00000 302745 302834 +1 1230 1319
00000 304327 304388 +1 1318 1379
00000 305202 305350 +1 1378 1526
00000 306261 306340 +1 1507 1586
00000 306600 306818 +1 1584 1802
00000 307176 307206 +1 1799 1829
00000 308751 308817 +1 1826 1892
00000 308918 309008 +1 1888 1978
00000 308946 308986 +1 2354 2394
00000 309316 309373 +1 1976 2033
00000 309545 309747 +1 2026 2228
00000 310798 310878 +1 2175 2255
00000 311644 311674 +1 2252 2282
00000 315711 315845 +1 2280 2414
00000 315781 315825 +1 3595 3639
00000 315785 315825 +1 1916 1956
00000 316299 316364 +1 2414 2479
00000 317266 317297 +1 2473 2504
00000 318334 318376 +1 2500 2542
00000 319125 319201 +1 2538 2614
00000 319682 319724 +1 2606 2648
00000 320075 320192 +1 2646 2763
00000 321385 321417 +1 2736 2768
00000 321533 321566 +1 2762 2795
00000 321987 322078 +1 2767 2858
00000 322349 322428 +1 2854 2933
00000 323391 323424 +1 2927 2960
00000 323711 323779 +1 2957 3025
00000 324194 324285 +1 2998 3089
00000 325351 325441 +1 3088 3178
00000 325900 325945 +1 3156 3201
00000 326447 326518 +1 3197 3268
00000 332860 332910 +1 3261 3311
00000 333266 333350 +1 3306 3390
00000 333387 333409 +1 3418 3440
00000 333986 334059 +1 3440 3513
00000 334105 334133 +1 3559 3587
00000 334259 334309 +1 3634 3684
00000 334689 334821 +1 3658 3790
00000 336408 336446 +1 3783 3821
00000 338149 338455 +1 3762 4068
00000 338910 339114 +1 4061 4265
00000 339956 340079 +1 4258 4381
00000 341037 342572 +1 4378 5913
..........
00000 266395 266331 -1 245086 245150 AF015262 Homo sapiens Down Syndrome critical region, partial sequence. 2/1998 Length = 250,599
..........
00000 344995 343716 -1 1362 2641 AF004354 Homo sapiens folate carrier mRNA, complete cds. 6/1997 Length = 2644
00000 354813 354667 -1 1220 1366
00000 359824 359620 -1 1020 1224
00000 360853 360240 -1 408 1021
00000 361004 360955 -1 257 306
00000 364950 364877 -1 188 261
00000 366863 366622 -1 20 261
..........
00000 2451 3387 +1 44 980 AF001042 Homo sapiens RNA editase (RED1) mRNA, complete cds. 5/1997 Length = 4998
00000 7046 7176 +1 974 1104
00000 9303 9474 +1 1091 1262
00000 10078 10232 +1 1258 1412
00000 11641 11813 +1 1530 1702
00000 31234 31419 +1 1700 1885
00000 47515 47698 +1 1882 2065
00000 48696 51208 +1 2060 4572
00000 51150 51180 +1 4815 4845
00000 51150 51245 +1 4688 4783
00000 51150 51267 +1 4646 4763
00000 51156 51222 +1 4779 4845
00000 51177 51238 +1 4850 4911
00000 51193 51250 +1 4515 4572
00000 51230 51436 +1 4596 4802
00000 51307 51368 +1 4850 4911
00000 51349 51409 +1 4850 4910
00000 51406 51464 +1 4514 4572
00000 51433 51494 +1 4850 4911
00000 51448 51506 +1 4514 4572
00000 51475 51536 +1 4850 4911
00000 51517 51578 +1 4850 4911
00000 51532 51605 +1 4514 4587
00000 51576 51620 +1 4602 4646
00000 51612 51701 +1 4671 4760
00000 51613 51854 +1 4757 4998
00000 51671 51701 +1 4514 4544
00000 51706 51762 +1 4715 4771
00000 51706 51767 +1 4673 4734
00000 51718 51762 +1 4554 4598
..........
00000 266330 266379 +1 91789 91838 AC005344 Homo sapiens 12p13.3 PAC RPCI1-53O8 (Roswell Park Cancer Institute Human PAC library) complete sequence. 9/1998 Length = 153,836
..........
00000 267264 267221 -1 4042 4085 AC004616 Homo sapiens Xp22 BAC GSHB-536K7 (Genome Systems Human BAC library) complete sequence. 6/1998 Length = 149,752
..........
00000 68913 68977 +1 122398 122462 AC003668 Homo sapiens Xp22 Bin 95 PAC 233D13 () complete sequence. 11/1998 Length = 146,058
..........
00000 182778 182736 -1 38392 38434 AC003024 Human Chromosome 15q26.1 PAC clone pDJ416i6, complete sequence. 9/1998 Length = 116,917
..........
00000 118350 118314 -1 85305 85341 AC002511 Human DNA from chromosome 19-specific PAC PC28130, genomic sequence, complete sequence. 8/1997 Length = 98,713
00000 118481 118380 -1 85181 85282
00000 182540 182466 -1 39381 39455
00000 182663 182593 -1 39380 39450
..........
00000 90958 90989 +1 15515 15546 AC002500 Human Cosmid g5129z101 from 7q31.3, complete sequence. 8/1997 Length = 41,084
00000 90973 91174 +1 15529 15730
00000 91169 91254 +1 15731 15816
00000 91244 91332 +1 15812 15900
00000 91322 91374 +1 15886 15938
..........
00000 32549 32507 -1 120362 120404 AC002403 Human Chromosome 11p15.5 pac pDJ608b4, complete sequence. 11/1997 Length = 132,960
..........
00000 182503 182462 -1 113533 113574 AC002351 Homo sapiens 12q24 PAC RPCI1-46F2 (Roswell Park Cancer Institute Human PAC library) complete sequence. 7/1998 Length = 149,538
00000 182584 182546 -1 113536 113574
00000 182664 182626 -1 113536 113574
00000 182789 182748 -1 113533 113574
..........
00000 344995 344510 -1 1291 1776 S78996 RFC1=reduced folate carrier {coding region} [human, testis, mRNA Partial, 1776 nt]. 10/1995 Length = 1776
00000 354813 354667 -1 1149 1295
00000 359824 359620 -1 949 1153
00000 360853 360240 -1 337 950
00000 361002 360955 -1 188 235
00000 364950 364877 -1 117 190
00000 366811 366622 -1 1 190
..........
00000 205237 205041 -1 5419 5615 X93335 P.troglodytes mitochondrial DNA, complete genome (isolate Jenny). 7/1997 Length = 16,561
..........
00000 205237 205041 -1 5995 6191 V00662 H.sapiens mitochondrial genome. 4/1997 Length = 16,569
..........
00000 205237 205041 -1 2303 2499 M10546 Human mitochondrial DNA, fragment M1, encoding transfer RNAs, cytochrome oxidase I, and 2 URFs. 4/1995 Length = 2771
..........
00000 315781 315825 +1 1056 1100 L22548 Human collagen type XVIII alpha 1 (COL18A1) mRNA, partial cds. 11/1994 Length = 3394
00000 319127 319201 +1 1 75
00000 319682 319724 +1 67 109
00000 320075 320192 +1 107 224
00000 321385 321417 +1 197 229
00000 321533 321566 +1 223 256
00000 322009 322078 +1 250 319
00000 322332 322428 +1 298 394
00000 323391 323424 +1 388 421
00000 323711 323779 +1 418 486
00000 324194 324285 +1 459 550
00000 325351 325441 +1 549 639
00000 325900 325945 +1 617 662
00000 326447 326518 +1 658 729
00000 332860 332910 +1 722 772
00000 333266 333350 +1 767 851
00000 333387 333409 +1 879 901
00000 333986 334059 +1 901 974
00000 334105 334133 +1 1020 1048
00000 334259 334283 +1 1095 1119
00000 334686 334821 +1 1119 1254
00000 336408 336446 +1 1247 1285
00000 338149 338455 +1 1226 1532
00000 338910 339114 +1 1525 1729
00000 339956 340079 +1 1722 1845
00000 341037 342074 +1 1842 2879
00000 342075 342401 +1 2879 3205
00000 342396 342572 +1 3202 3378
..........
00000 47345 47677 +1 13 345 Z95981 Homo sapiens hRED1 gene, exons 12 and 13. 3/1998 Length = 1545
00000 47678 48274 +1 347 943
00000 48273 48877 +1 941 1545
..........
00000 31037 31087 +1 1 51 Z95980 Homo sapiens hRED1 gene, exon 11. 3/1998 Length = 556
00000 31087 31591 +1 52 556
..........
00000 9041 10939 +1 1 1899 Z95979 Homo sapiens hRED1 gene, exons 7, 8, 9 and 10. 3/1998 Length = 2940
00000 11076 11169 +1 2036 2129
00000 11471 11980 +1 2431 2940
..........
00000 6827 7727 +1 1 901 Z95978 Homo sapiens hRED1 gene, exon 6. 3/1998 Length = 901
..........
00000 2117 3606 +1 1 1490 Z95977 Homo sapiens hRED1 gene, exon 5. 3/1998 Length = 1490
..........
00000 343716 343567 -1 2662 2811 U17566 Human 65 kDa hydrophobic protein mRNA, complete cds. 8/1995 Length = 2815
00000 344042 343700 -1 2337 2679
00000 344100 344015 -1 2280 2365
00000 344294 344094 -1 2087 2287
00000 344995 344279 -1 1385 2101
00000 354813 354667 -1 1243 1389
00000 359824 359620 -1 1043 1247
00000 360853 360240 -1 431 1044
00000 361004 360955 -1 280 329
00000 364950 364877 -1 211 284
00000 366882 366622 -1 24 284
00000 371258 371214 -1 7 51
..........
00000 344224 344199 -1 2153 2178 U15939 Human placental folate transporter (hFOLT1) mRNA, complete cds. 4/1996 Length = 2178
00000 344396 344214 -1 1982 2164
00000 344462 344369 -1 1917 2010
00000 344995 344461 -1 1385 1919
00000 354813 354667 -1 1243 1389
00000 359824 359620 -1 1043 1247
00000 360853 360240 -1 431 1044
00000 361002 360955 -1 282 329
00000 364950 364877 -1 211 284
00000 366882 366622 -1 24 284
00000 371264 371214 -1 1 51
..........
00000 267217 267259 +1 142846 142888 AJ011930 Homo sapiens chromosome 21q22.3, PAC clones 314N7, 225L15, BAC clone 7B7, complete sequence bases 1..333303. 11/1998 Length = 333,303
00000 267223 267260 +1 72196 72233
..........
00000 32507 32549 +1 33515 33557 Continuation (2 of 4) of HSA6345 from base 100001 (AJ006345 Homo sapiens KVLQT1 gene. 6/1999) Length = 110,000
..........
00000 87607 87550 -1 10650 10707 AL031684 Human DNA sequence from clone 917N8 on chromosome 20p11.22-12.1, complete sequence. 5/1999 Length = 143,712
00000 87966 87911 -1 10301 10356
..........
00000 267223 267259 +1 71403 71439 AL008734 Human DNA sequence from clone 324M8 on chromosome 1p36.2-36.3, complete sequence. 6/1999 Length = 85,116
..........
00000 105601 105561 -1 119855 119895 AL035405 Human DNA sequence from clone 21O18 on chromosome 1p35.1-36.23 Contains a novel mRNA, a gene similar to collagen, ESTs, STS and GSSs, complete sequence. 7/1999 Length = 168,933
00000 182775 182731 -1 120642 120686
00000 265947 265990 +1 128051 128094
..........
00000 182784 182736 -1 148924 148972 AL049839 Human chromosome 14 DNA sequence *** IN PROGRESS *** BAC R-986E7 of RPCI-11 library from chromosome 14 of Homo sapiens (Human), complete sequence. 6/1999 Length = 214,520
..........
00000 2451 3387 +1 176 1112 X99383 H.sapiens mRNA for RNA-specific editase. 4/1997 Length = 2643
00000 7046 7176 +1 1106 1236
00000 9303 9474 +1 1223 1394
00000 10078 10231 +1 1390 1543
00000 11641 11813 +1 1542 1714
00000 31234 31419 +1 1712 1897
00000 47515 47698 +1 1894 2077
00000 48696 49267 +1 2072 2643
..........
00000 2451 3387 +1 176 1112 X99227 H.sapiens mRNA for RNA-specific editase. 4/1997 Length = 2763
00000 7046 7176 +1 1106 1236
00000 9303 9474 +1 1223 1394
00000 10078 10232 +1 1390 1544
00000 11641 11813 +1 1662 1834
00000 31234 31419 +1 1832 2017
00000 47515 47698 +1 2014 2197
00000 48696 49267 +1 2192 2763
..........
00000 355120 355182 +1 197492 197554 AL008720 Human DNA sequence from clone 343C1 on chromosome 22, complete sequence. 7/1998 Length = 198,570
..........
00000 266395 266331 -1 282489 282553 AJ229043 Homo sapiens 959 kb contig between AML1 and CBR1 on chromosome 21q22, segment 3/3. 1/1999 Length = 288,002
..........
00000 205237 205041 -1 5412 5608 D38113 Chimpanzee mitochondrial DNA, complete sequence. 2/1999 Length = 16,554
..........
00000 312889 312865 -1 14957 14981 AP000271 Homo sapiens genomic DNA, chromosome 21q22.1, D21S226-AML region, clone:f74A4, complete sequence. 5/1999 Length = 16,529
00000 312890 312866 -1 15044 15068
00000 312952 312928 -1 14936 14960
..........
00000 91654 90957 -1 4107 4804 AB023175 Homo sapiens mRNA for KIAA0958 protein, partial cds. 6/1999 Length = 4804
00000 92656 91765 -1 3105 3996
00000 94734 92649 -1 1026 3111
00000 97042 96860 -1 844 1026
00000 104165 104036 -1 718 847
00000 105193 105124 -1 650 719
00000 109489 109363 -1 533 659
00000 110551 110404 -1 394 541
00000 112950 112699 -1 145 396
00000 114892 114759 -1 15 148
..........
00000 344995 344510 -1 1291 1776 I87845 Sequence 1 from patent US 5716788. 8/1998 Length = 1776
00000 354813 354667 -1 1149 1295
00000 359824 359620 -1 949 1153
00000 360853 360240 -1 337 950
00000 361002 360955 -1 188 235
00000 364950 364877 -1 117 190
00000 366811 366622 -1 1 190
..........
00000 315781 315825 +1 1056 1100 I51045 Sequence 4 from patent US 5643783. 10/1997 Length = 3394
00000 319127 319201 +1 1 75
00000 319682 319724 +1 67 109
00000 320075 320192 +1 107 224
00000 321385 321417 +1 197 229
00000 321533 321566 +1 223 256
00000 322009 322078 +1 250 319
00000 322332 322428 +1 298 394
00000 323391 323424 +1 388 421
00000 323711 323779 +1 418 486
00000 324194 324285 +1 459 550
00000 325351 325441 +1 549 639
00000 325900 325945 +1 617 662
00000 326447 326518 +1 658 729
00000 332860 332910 +1 722 772
00000 333266 333350 +1 767 851
00000 333387 333409 +1 879 901
00000 333986 334059 +1 901 974
00000 334105 334133 +1 1020 1048
00000 334259 334283 +1 1095 1119
00000 334686 334821 +1 1119 1254
00000 336408 336446 +1 1247 1285
00000 338149 338455 +1 1226 1532
00000 338910 339114 +1 1525 1729
00000 339956 340079 +1 1722 1845
00000 341037 342074 +1 1842 2879
00000 342075 342401 +1 2879 3205
00000 342396 342572 +1 3202 3378
..........
00000 306629 306673 +1 2863 2907 I51044 Sequence 1 from patent US 5643783. 10/1997 Length = 4031
00000 308946 308986 +1 1624 1664
00000 310809 310873 +1 1456 1520
00000 316299 316364 +1 1684 1749
00000 320075 320156 +1 1916 1997
00000 322349 322428 +1 2124 2203
00000 323711 323768 +1 2227 2284
00000 324207 324285 +1 2281 2359
00000 325361 325398 +1 1186 1223
